nybjtp

UL pom zoo nws tus kheej locking nylon cable khi

Lus piav qhia luv luv:

Cable khi (raws li lub npe hu ua hose khi, zip khi) yog siv los tuav cov khoom xws li cables, xov hlau, conduLLs, nroj tsuag lossis lwm yam hauv kev lag luam ntawm eleLLrical & eleLLronic, teeb pom kev zoo, kho vajtse, tshuaj, tshuaj, computer, machinery, kev ua liaj ua teb ua ke, feem ntau eleLLrical cables lossis xov hlau.Ua rau tus nqi qis thiab siv tau yooj yim, cable ties yog siv nyob rau hauv ntau yam ntawm lwm yam kev siv.

Cov hlua khi uas feem ntau yog ua los ntawm nylon, muaj cov kab xev hloov tau yooj yim nrog cov hniav uas koom nrog lub pawl hauv lub taub hau los tsim ib lub ratchet kom raws li qhov dawb kawg ntawm daim kab xev seLLion yog rub lub cable khi nruj thiab tsis tuaj yeem rov qab. .Qee qhov kev sib raug zoo suav nrog lub tab uas tuaj yeem ntxhov siab tso tawm lub ratchet kom cov hlua khi tuaj yeem raug xoob lossis tshem tawm, thiab tejzaum nws rov siv dua.


Product Detail

Khoom cim npe

Ua haujlwm kub: Daim ntawv thov -10 ℃ to 85 ℃.

Khoom siv: Nylon 66,94V-2 UL.

Feature: nplaim-retardant (94V-2), tshav kub-resistant, insulated zoo thiab tsis yooj yim rau hnub nyoog.

Kev Siv: Self-locking cable ties uas tau yooj yim sib dhos ntawm tes los yog nrog cov pliers.

Xim: Dawb, Dub, xwm txheej xim lossis lwm yam xim raws li tus neeg thov.

Peb tuaj yeem ua OEM raws li cov qauv lossis kos duab.

Self-locking Nylon Cable Tie
Yam khoom NO. LENGTH W
(MM)
IB DIAMETER
E (MM)
MIN TENSILE HEEV
Ntiv L (mm) LBS KGS
LWM-3 × 60 2 3/8 " 60 2.5 2-11 18 8
LWM-3 × 80 3 3/16 " 80 2.5 2-16 18 8
LWM-3 × 100 4” 100 2.5 2-22 18 8
LWM-3 × 120 4 3/4" 120 2.5 2-30 18 8
LWM-3 × 150 6” 150 2.5 2-35 18 8
LWM-3 × 160 6 1/4" 160 2.5 2-40 18 8
LWM-3 × 200 8 " 200 2.5 3-50 18 8
LWM-3 × 250 10” 250 3 3-65 18 8
LWM-3 × 300 12 " 300 3 3-80 18 8
LWM-4 × 100 4” 100 3.5 3-22 40 18
LWM-4 × 120 4 3/4" 120 3.5 3-30 40 18
LWM-4 × 150 6” 150 3.5 3-35 40 18
LWB-4 × 160 6 1/4" 160 3.5 3-40 40 18
LWB-4 × 180 7” 180 3.5 3-42 40 18
LWM-4 × 200 8 " 200 3.5 3-50 40 18
LWM-4 × 220 8 5/8" 220 3.5 3-58 40 18
LWM-4 × 250 10” 250 3.5 3-65 40 18
TXL-4 × 280 11 " 280 3.5 3-70 40 18
LWM-4 × 300 12 " 300 3.5 3-80 40 18
TXL-4 × 370 14 1/2" 370 3.5 3-102 : kuv 40 18
LWM-5 × 120 4 3/4" 120 4.6 3-24 50 22
LWM-5 × 150 6” 150 4.6 3-35 50 22
LWM-5 × 180 7” 180 4.6 3-42 50 22
LWM-5 × 200 8 " 200 4.6 3-50 50 22
LWM-5 × 250 10” 250 4.6 3-65 50 22
LWM-5 × 280 11 " 280 4.6 3-70 50 22
LWM-5 × 300 12 " 300 4.6 3-82 50 22
LWM-5 × 350 14" 350 4.6 3-90 50 22
LWM-5 × 380 15” 380 4.7 3-102 : kuv 50 22
LWM-5 × 400 16 ″ 400 4.7 3-105 : kuv 50 22
LWM-5 × 450 18 ″ 450 4.7 3-130 Nws 50 22
LWM-5 × 500 20" 500 4.7 3-150 50 22
LWM-5 × 550 22" 550 4.7 3-160 : kuv 50 22
LWM-8 × 150 6” 150 6.8 3-33 85 38
LWB - 8 × 180 7” 180 6.8 3-42 85 38
LWM-8 × 200 8 " 200 6.8 3-50 85 38
LWB - 8 × 250 10” 250 7.5 4-63 120 55
LWM-8 × 300 12 " 300 7.5 4-82 120 55
LWB - 8 × 350 14" 350 7.5 4-90 120 55
LWB - 8 × 370 14 1/2" 370 7.5 4-98 120 55
LWB - 8 × 400 16 ″ 400 7.5 4-105 : kuv 120 55
LWB - 8 × 450 18 ″ 450 7.5 4-118 120 55
LWB - 8 × 500 20" 500 7.5 4-150 120 55
LWB - 8 × 550 22" 550 7.5 4-160 : kuv 120 55
LWB - 8 × 750 30 ″ 750 7.5 4-220 120 55

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb